

































- Manufacturer: Bullfrog Spas
- Brand: Bullfrog Spas
- Collection: A Series™
- Model: Model A7D
- Year: 2026
If it were possible rating would be 5+++. We purchased a used spa with no information. Stopped in Powers office and Benji stated he come out and take a look. He was fantastic. We are now on a monthly schedule til we feel comfortable. Very professional and helpful. Not always easy to communicate with the older generation. He was just awesome per my husband. My husband stated he was treated like a person not a dollar sign.
We just had our new Bullfrog spa delivered and setup. Nick did an excellent job reviewing all of the details, chemicals and ongoing maintenance of the spa. He was patient, caring and considerate. I would highly recommend Quality Water for all of your needs!
The people at quality water were very friendly and helpful 🙂.
I am so happy with the system they put in!!! From the free water analysis and recommendation to the quick installation I couldn't be more pleased. If anyone wants quality water, they should call Quality Water!
I have been a customer of Quality Water since 1995. My first water softener lasted 25 years, with very little issues. Just installed a new water softner on September 3rd, 2021. They did a fantastic job on the installation. Also their customer service is the best! Very friendly and helpful. Thanks again, outstanding job. From Ann Larson.
Hard working, friendly, honest people
The A7D is an exclusive 2-lounge layout with refined features, maximum therapy options and a distinctive style. This layout is so popular it has been one of the top-sellers. This is a spacious and relaxing 5-6 person hot tub with up to 5 unique JetPaks1111®22. The premium bent knee lounger can be outfitted with your favorite JetPak1111®22, and includes wrist, hip, calf, and foot jets to create a total relaxation experience. The unique dual lounge seats and assortment of massage types make this spa the ultimate therapy experience.
| Trim Package | Choice | Choice + Luxury | Select |
|---|---|---|---|
| Sample Photo | ![]() | ![]() | ![]() |
| JetPaks | Choice Standard JetPak Count (JetPaks in prime seat locations) | Choice Standard JetPak Count (JetPaks in prime seat locations) | Maximum JetPak Count (JetPaks in all seat locations) |
| Cabinet | Standard Cabinet (Choice of Woodland Brown/Coastal Grey) | Select 2-Tone Cabinet (Choice of Timber, Ebony, Aspen, Lodge w/accent) | Select 2-Tone Cabinet (Choice of Timber, Ebony, Aspen, Lodge w/accent) |
| Waterfall | Choice Standard Waterfall Design (Manual valve on/off, lighted, pressurized on main jet pump) | Choice Standard Waterfall Design (Manual valve on/off, lighted, pressurized on main jet pump) | Premium Waterfall Design (Push-button on/off, premium lighting, pressure- controlled w/ dedicated pump) |
| Headrest | Premium Headrest Design | Premium Headrest Design | Premium Headrest Design |
| Lighting | • Standard Waterfall • Standard Main Light • Standard Weir Light • Lighted Ozone Injector • Standard Lighted Name Badge • Standard Exterior Sconce Lights | • Standard Waterfall • Premium Main Light • Premium Cup Holder Lights • Lighted Aux Buttons • Premium Weir Light (ring) • Lighted Ozone Injector • Standard Lighted Name Badge • Standard Exterior Sconce Lights | • Premium Waterfall • Select headrest underlighting (w/ inductive on/off function) • Premium Main Light • Premium Cup Holder Lights • Lighted Aux Buttons • Premium Weir Light (ring) • Lighted Ozone Injector • Select Lighted Name Badge (Tungsten) • Select Metal Exterior Sconce Lights (Tungsten) |
| Jets | Standard Jet Bezels | Select Tungsten Metallic Jet Bezels | Select Tungsten Metallic Jet Bezels |
| Water Feature | Standard Weir Design (interior light) | Premium Weir Design (premium light ring) | Premium Weir Design (premium light ring) |
| Main Control | Premium Touch Screen (A1000) | Premium Touch Screen (A1000) | Premium Touch Screen (A1000) |
| Auxiliary Control | None | Premium 2-function auxiliary controls (jets, lights) | Premium 3-function auxiliary controls (jets, lighting, water feature) |
Upgrade Options
| Trim Package | Choice | Choice + Luxury | Select |
|---|---|---|---|
| Water Care | • FROG @ease for Bullfrog Spas Simplicity, Standard or XL (System & SmartChlor) • Wellspring Ozone • EOS O3 • Mineral Cartridge • Clear Comfort | • FROG @ease for Bullfrog Spas Simplicity, Standard or XL (System & SmartChlor) • Wellspring Ozone • EOS O3 • Mineral Cartridge • Clear Comfort | • FROG @ease for Bullfrog Spas Simplicity, Standard or XL (System & SmartChlor) • Wellspring Ozone • EOS O3 • Mineral Cartridge • Clear Comfort |
| Access (Steps & Cover Lifts) | • A Series Step (Coastal Grey, Woodland Brown) • Element Step (Grey, Brown) • CM I cover lift • CM III cover lift | • A Series Step (Coastal Grey, Woodland Brown, Timber, Ebony, Aspen, Lodge) • Element Step (Grey, Brown) • CM I cover lift • CM III cover lift | • A Series Step (Coastal Grey, Woodland Brown, Timber, Ebony, Aspen, Lodge) • Element Step (Grey, Brown) • CM I cover lift • CM III cover lift |
| Cabinet + Badging | None | None | None |
| Audio | A Series Audio | A Series Audio | A Series Audio |
| Headrest + Lighting | None | None | None |
| Jets | None | None | None |
| Pumps | Filtration Pump | Filtration Pump | Filtration Pump |
| Electrical | None | None | |
| Controls | CloudControl 2 | CloudControl 2 | CloudControl 2 |
Specifications
| Trim Package | Choice | Choice + Luxury | Select |
|---|---|---|---|
| Standard Dimensions (inches) | 88 x 88 x 36 | 88 x 88 x 36 | 88 x 88 x 36 |
| Metric Dimensions (meters) | 224 x 224 x 92 | 224 x 224 x 92 | 224 x 224 x 92 |
| Available Seats | 7 | 7 | 7 |
| Lounge Seats | 2 | 2 | 2 |
| Premium JetPak Seats | 4 | 4 | 5 |
| Water Capacity / Volume (Max Fill) | 487 gal (1844 L) | 487 gal (1844 L) | 487 gal (1844 L) |
| Water Capacity / Volume (Fill Line) | 376 gal (1423 L) | 376 gal (1423 L) | 376 gal (1423 L) |
| Dry Weight (includes cover) | 900 lbs (408 kg) | 900 lbs (408 kg) | 900 lbs (408 kg) |
| Max Filled Weight (includes cover) | 4967 lbs (2253 kg) | 4967 lbs (2253 kg) | 4967 lbs (2253 kg) |
| 2.5 HP/240V 2 Speed Pumps | 2 | 2 | 2 |
| Electrical Requirements | 240V~30/50A | 240V~30/50A | 240V~30/50A |
| Heater (dual overheat protection) | 4.0kW | 4.0kW | 4.0kW |
- Lounger Seat
- Adjustable Jets
- Massage Jets
- Premium Touch-Screen Spa Control
- A Series Premium Waterfall
- Jetpak Therapy System®
- Air Jets
- Simplicity® Filtration System
- Comfort-Tested Seating
- Contemporary Interior And Exterior Design
- Exterior Safety Lighting
- A Series Lighting
- Premium Ergonomic Headrests
- Durable 3-Layer Spa Shell
- Wood-Free ABS EnduraFrame™
- Solid ABS EnduraBase™
- Energy-Saving Full-Foam Insulation
- Premium Patio Performance™ Fabric Cover
- Multi-Function Auxiliary Controls
Optional Features
- Cloudcontrol® 2 Wifi Module
- Wellspring™ Ozone Purifier System
- Covermate I™
- Covermate III™
- A Series Premium Audio System
- A Series™ Step
- Element Step
- Non-Slip Surface Package W/ Seadek®
- Clear Comfort® Premium AOP System
- Wellspring™ Dedicated Filtration Pump
- FROG® @Ease®
- Natural Mineral Cartridge
- Multi-Use Spa Box
| Label | Max Jets | JetPaks |
|---|---|---|
| A7D Choice | 192 | 4 |
| A7D Choice w/ Luxury Package | 192 | 4 |
| A7D Select | 230 | 5 |
- Manufacturer: Bullfrog Spas
- Brand: Bullfrog Spas
- Collection: A Series™
- Model: Model A7D
- Year: 2026
If it were possible rating would be 5+++. We purchased a used spa with no information. Stopped in Powers office and Benji stated he come out and take a look. He was fantastic. We are now on a monthly schedule til we feel comfortable. Very professional and helpful. Not always easy to communicate with the older generation. He was just awesome per my husband. My husband stated he was treated like a person not a dollar sign.
We just had our new Bullfrog spa delivered and setup. Nick did an excellent job reviewing all of the details, chemicals and ongoing maintenance of the spa. He was patient, caring and considerate. I would highly recommend Quality Water for all of your needs!
The people at quality water were very friendly and helpful 🙂.
I am so happy with the system they put in!!! From the free water analysis and recommendation to the quick installation I couldn't be more pleased. If anyone wants quality water, they should call Quality Water!
I have been a customer of Quality Water since 1995. My first water softener lasted 25 years, with very little issues. Just installed a new water softner on September 3rd, 2021. They did a fantastic job on the installation. Also their customer service is the best! Very friendly and helpful. Thanks again, outstanding job. From Ann Larson.
Hard working, friendly, honest people










